BollingerBands   |  BollingerOnBollingerBands   |  BBForex   |  EquityTrader   |  FundsTrader   |  GroupPower   |  MarketTechnician   |  PatternPower  
Group Power
Daily summary report of Group Power's market, sector and group data in printable format. Six weeks of past reports are available.
Flag definitions are at the bottom of each report. For information about the reports, visit Support - Report.
If the columns fail to line up, try reloading the page.

John Bollinger's Group Power Report for 

Market Summary:
Perspective           Trend               Condition           
--------------------------------------------------------------
Short-term            Strong Down         Very Over Sold      
Intermediate-term     Down                Over Sold           
Long-term             No Trend            Neutral             

 42 groups advanced on 1,162.19 million shares
192 groups declined on 4,576.21 million shares

The Group Power 10-Day Open Arms Index is 0.98
The Group Power 10-Day Open Advance/Decline Ratio is 0.61

 6.38% of groups were over their 10-day averages
15.74% of groups were over their 50-day averages
79.57% of groups were over their 200-day averages

There were   1 13-week new highs and  54 13-week new lows
There were   0 26-week new highs and  14 26-week new lows
There were   0 52-week new highs and   0 52-week new lows

The High-Low Index is 80.00%.
The High-Low Logic Index is 0.00%.


Positive Early Alerts:
Group                            Flag   S-MTM   I-MTM   L-MTM    PSMF    Gear
-----------------------------------------------------------------------------
ETF Short                       +IL 1    2.24    0.94   -0.72    23.2   -0.94
-----------------------------------------------------------------------------


Negative Early Warnings:
Group                            Flag   S-MTM   I-MTM   L-MTM    PSMF    Gear
-----------------------------------------------------------------------------
Metals Non Ferrous             -IL -1   -3.35   -1.90   -0.14    49.6    0.92
France                         -IL -1   -3.33   -2.13   -1.13    64.8    0.60
World Oil Companies          -IL # -1   -3.24   -2.49   -1.52    64.0    0.68
Russia                          -L -1   -3.39   -1.76   -0.09    53.6    0.77
Retail Transport               -IL -1   -3.48   -2.28   -1.08    57.6    0.86
Ferrous Metal Mining           -IL -1   -3.66   -1.99   -0.28    73.6    0.95
Holland                        -IL -1   -3.56   -2.18   -0.85    60.0    0.82
Retail Jewelry                 -IL -1   -3.18   -2.69   -1.46    60.8    0.53
Oil Equipment                  -IL -1   -3.17   -1.56   -0.03    84.0    0.88
Machinery                     -SIL -1   -2.94   -1.63   -0.18    76.0    0.95
ETF International             -SIL -1   -2.90   -2.01   -1.06    56.0    0.78
Industrial Prod Dist          -SIL -1   -2.86   -1.84   -0.81    80.8    0.93
Switzerland                    -IL -1   -3.02   -2.34   -1.40    57.6    0.73
Germany                         -L -1   -3.02   -2.07   -0.94    52.0    0.86
ETF Emerging Markets           -IL -1   -3.14   -2.21   -1.03    92.8    0.81
Asset Management            -SIL # -1   -3.12   -2.04   -0.91    63.2    0.88
Oil Tankers                   -SIL -1   -3.83   -2.25   -1.35    59.2    0.76
Europe                        -SIL -1   -4.03   -2.68   -1.47    64.0    0.52
United Kingdom                -SIL -2   -3.44   -2.50   -1.37    76.8    0.53
Italy                            # -2   -3.24   -2.39   -1.48    52.0    0.57
Taiwan                      -SIL # -2   -3.05   -2.17   -1.23    48.8    0.90
ETF Europe                     -IL -2   -3.46   -2.62   -1.57    68.8    0.63
Casinos                       -SIL -2   -4.50   -3.32   -2.36    32.8    0.33
Spain                       -SIL # -2   -5.45   -3.96   -2.24    52.0    0.76
Dry Bulk Shippers             -SIL -2   -4.91   -3.35   -2.22    40.8    0.69
Construction                  -SIL -2   -2.97   -1.91   -1.14    55.2    0.86
Oil Refining                       -2   -2.57   -1.86   -1.61    60.8    0.69
ETF Currency                -SIL # -2   -1.06   -0.83   -0.48    57.6    0.38
Machinery Heavy               -SIL -1   -4.16   -2.47   -1.00    61.6    0.76
Retail Electronics          -SIL # -2   -1.62   -1.38   -0.99    25.6    0.49
Diagnostic Products           -SIL -2   -2.25   -1.52   -0.77    50.4    0.95
Industrial Services            -IL -2   -2.56   -1.72   -1.09    48.8    0.90
Farm Products                    # -2   -2.50   -2.35   -1.60    32.8    0.58
Korea                         -SIL -1   -2.86   -1.47   -0.26    61.6    0.80
China Mainland               -IL # -1   -2.85   -1.98   -0.93    55.2    0.93
ETF Industrials                -IL -1   -1.83   -0.93   -0.07    77.6    0.93
Large Cap Blend              -IL # -1   -1.68   -0.95   -0.18    68.8    0.99
Large Cap Growth              -SIL -1   -1.65   -0.95   -0.15    99.2    0.98
Business Outsource              -L -1   -1.87   -1.11   -0.14    84.8    0.91
ETF Finance                     -L -1   -1.93   -1.09   -0.41    80.8    0.79
Payment Transactions         -IL # -1   -2.02   -1.33   -0.34    64.0    0.86
Stock Funds                    -IL -1   -2.00   -1.25   -0.50    90.4    0.94
Diverse Media                   -L -1   -1.57   -0.80    0.22    86.4    0.75
Large Cap Value                -IL -1   -1.52   -0.87   -0.19    91.2    0.97
Canada                       -IL # -1   -1.16   -0.67    0.05    56.8    0.94
ETF Consumer Cyclical           -L -1   -1.13   -0.51    0.22    78.4    0.89
Reinsurance                   -L # -1   -1.23   -0.75   -0.08    64.8    0.48
Water Companies             -SIL # -1   -1.35   -0.96   -0.52    63.2    0.80
Insurance Prop Cas           -IL # -1   -1.49   -1.03   -0.34    54.4    0.81
Food Retailers                   # -1   -1.45   -1.15   -0.65    58.4    0.10
Electric Utilities          -SIL # -1   -2.11   -1.30   -0.57    70.4    0.74
Industrial Diverse          -SIL # -1   -2.14   -0.87    0.27    76.0    0.74
Telecomm Infrastruct        -SIL # -1   -2.58   -1.49   -0.55    68.8    0.85
Prescript Benefit Mgt       -SIL # -1   -2.57   -1.13    0.40    73.6    0.85
Trucking                      -SIL -1   -2.53   -1.89   -1.15    36.8    0.79
Air Freight Couriers          -SIL -1   -2.58   -1.39   -0.38    75.2    0.80
Pacific                       -SIL -1   -2.63   -1.60   -0.47    73.6    0.86
ETF Basic Materials            -IL -1   -2.83   -1.81   -0.66    56.8    0.97
Chemicals Specialty           -SIL -1   -2.66   -1.51   -0.20    71.2    0.91
Management Services         -SIL # -1   -2.51   -1.60   -0.71    84.0    0.89
Mexico                        -L # -1   -2.50   -1.57   -0.45    69.6    0.84
Intl Investment Funds          -IL -1   -2.21   -1.25   -0.25    80.0    0.94
Alcoholic Beverages           -SIL -1   -2.15   -1.01   -0.13    72.8    0.65
Major Oil Companies          -IL # -1   -2.24   -1.74   -1.09    65.6    0.52
Chemicals Commodity            -IL -1   -2.28   -1.16    0.00    64.8    0.91
Pollution Waste Mgt           -SIL -1   -2.45   -1.49   -0.63    63.2    0.90
Software Dev Sys               -IL -1   -2.42   -1.18   -0.15    88.8    0.82
ETC Consumer NonCyc                -1   -0.97   -0.55   -0.05    74.4    0.67
-----------------------------------------------------------------------------


52-Week New Highs:
There are no 52-Week New Highs


52-Week New Lows:
There are no 52-Week New Lows


Where the action is part 1, largest changes in short-term momentum:
Group                            Flag   S-Chg   S-MTM   I-MTM   L-MTM    PSMF
-----------------------------------------------------------------------------
Mortgage                                 1.75    2.32    0.67    0.24    58.4
Recreational Vehicles                    0.78    0.01    0.74    1.73    65.6
Retail Drug                      -SIL    0.73   -2.15   -1.49   -0.62    79.2
Travel                          -IL #    0.70   -1.67   -0.58    0.57    19.2
Home Construction                        0.69    0.03    0.51    1.08    44.0
Textiles                                 0.66   -1.73    0.31    1.88    75.2
Israel                           -SIL    0.65   -0.30    1.09    2.29    87.2
Software Multimedia                      0.62   -0.82   -0.39    0.49    66.4
Pipelines                        -SIL    0.61   -1.38    0.10    1.15    87.2
Australia NZ                   -SIL #    0.57   -3.58   -2.24   -0.67    83.2
-----------------------------------------------------------------------------
ETF Real Estate                     #   -0.82   -1.98   -1.03   -0.02    60.0
Office Supply                    -SIL   -0.84   -2.99   -1.58   -0.15    74.4
REIT Retail                       -IL   -0.94   -1.79   -0.72    0.24    64.8
REIT Office                      -SIL   -0.96   -2.93   -1.42   -0.15    60.0
Casinos                       -SIL -2   -0.96   -4.50   -3.32   -2.36    32.8
Precious Metals                 -IL #   -0.97   -3.28   -2.22   -0.77    53.6
Electronics                             -1.02   -0.71    0.11    0.68    56.0
Vehicle Other                           -1.30   -0.29    1.31    2.25    62.4
Broadcast Radio                     $   -1.39   -0.16    1.93    4.22    91.2
Commercial Furniture                    -1.59   -1.57   -0.25    0.61    60.0
-----------------------------------------------------------------------------


Where the action is part 2, largest changes in intermediate-term momentum:
Group                            Flag   I-Chg   S-MTM   I-MTM   L-MTM    PSMF
-----------------------------------------------------------------------------
Mortgage                                 1.06    2.32    0.67    0.24    58.4
Recreational Vehicles                    0.43    0.01    0.74    1.73    65.6
Home Construction                        0.38    0.03    0.51    1.08    44.0
Retail Drug                      -SIL    0.34   -2.15   -1.49   -0.62    79.2
Israel                           -SIL    0.33   -0.30    1.09    2.29    87.2
Travel                          -IL #    0.33   -1.67   -0.58    0.57    19.2
Software Multimedia                      0.32   -0.82   -0.39    0.49    66.4
Toys Games                         -L    0.29   -0.33   -0.24    0.28    61.6
Pipelines                        -SIL    0.28   -1.38    0.10    1.15    87.2
Textiles                                 0.28   -1.73    0.31    1.88    75.2
-----------------------------------------------------------------------------
Ferrous Metal Mining           -IL -1   -0.56   -3.66   -1.99   -0.28    73.6
Office Supply                    -SIL   -0.59   -2.99   -1.58   -0.15    74.4
REIT Retail                       -IL   -0.61   -1.79   -0.72    0.24    64.8
Electronics                             -0.62   -0.71    0.11    0.68    56.0
Precious Metals                 -IL #   -0.64   -3.28   -2.22   -0.77    53.6
Casinos                       -SIL -2   -0.65   -4.50   -3.32   -2.36    32.8
REIT Office                      -SIL   -0.66   -2.93   -1.42   -0.15    60.0
Vehicle Other                           -0.84   -0.29    1.31    2.25    62.4
Broadcast Radio                     $   -0.92   -0.16    1.93    4.22    91.2
Commercial Furniture                    -1.00   -1.57   -0.25    0.61    60.0
-----------------------------------------------------------------------------


Where the action is part 3, largest changes in long-term momentum:
Group                            Flag   L-Chg   S-MTM   I-MTM   L-MTM    PSMF
-----------------------------------------------------------------------------
Mortgage                                 0.74    2.32    0.67    0.24    58.4
Recreational Vehicles                    0.31    0.01    0.74    1.73    65.6
Home Construction                        0.27    0.03    0.51    1.08    44.0
Israel                           -SIL    0.24   -0.30    1.09    2.29    87.2
Travel                          -IL #    0.22   -1.67   -0.58    0.57    19.2
Software Multimedia                      0.22   -0.82   -0.39    0.49    66.4
Retail Drug                      -SIL    0.22   -2.15   -1.49   -0.62    79.2
Toys Games                         -L    0.20   -0.33   -0.24    0.28    61.6
ETF Short                       +IL 1    0.20    2.24    0.94   -0.72    23.2
Pipelines                        -SIL    0.19   -1.38    0.10    1.15    87.2
-----------------------------------------------------------------------------
Ferrous Metal Mining           -IL -1   -0.46   -3.66   -1.99   -0.28    73.6
Electronics                             -0.46   -0.71    0.11    0.68    56.0
REIT Retail                       -IL   -0.47   -1.79   -0.72    0.24    64.8
Office Supply                    -SIL   -0.47   -2.99   -1.58   -0.15    74.4
Casinos                       -SIL -2   -0.49   -4.50   -3.32   -2.36    32.8
Precious Metals                 -IL #   -0.51   -3.28   -2.22   -0.77    53.6
REIT Office                      -SIL   -0.52   -2.93   -1.42   -0.15    60.0
Vehicle Other                           -0.64   -0.29    1.31    2.25    62.4
Commercial Furniture                    -0.75   -1.57   -0.25    0.61    60.0
Broadcast Radio                     $   -0.77   -0.16    1.93    4.22    91.2
-----------------------------------------------------------------------------


Groups ranked by short-term momentum:
Group                            Flag   S-MTM   I-MTM   L-MTM    PSMF    Gear
-----------------------------------------------------------------------------
Mortgage                                 2.32    0.67    0.24    58.4   -0.11
ETF Short                       +IL 1    2.24    0.94   -0.72    23.2   -0.94
Retail Furniture                         0.80    2.15    3.36    53.6    0.26
Small Tools                              0.53    0.97    1.67    85.6    0.58
Drug Delivery System                     0.39    1.45    2.30    69.6    0.06
Retl Spec Hard Line                 #    0.26    0.24    0.65    46.4    0.60
ETF Bonds                                0.16    0.06    0.01    83.2   -0.53
Insurance Brokers                        0.11    0.06    0.22    72.0   -0.06
Internet Consumers                  #    0.06    0.11    0.75    57.6    0.07
IT Security                              0.06    0.66    1.34    83.2    0.45
Home Construction                        0.03    0.51    1.08    44.0    0.40
Lodging                            -S    0.02    1.02    1.65    76.8    0.20
Business Equipment                 -S    0.02    1.11    1.90    64.0    0.23
Recreational Vehicles                    0.01    0.74    1.73    65.6    0.44
Energy Royalty Trusts             -SI   -0.09    1.16    1.99    86.4    0.26
Internet Info Prov                      -0.12    0.14    0.91    71.2    0.77
Retail Discount                         -0.14    0.24    0.53    68.0    0.30
Meat and Dairy                    -IL   -0.15    0.90    1.74    71.2    0.39
Food General                            -0.15    0.34    0.85    65.6    0.32
Broadcast Radio                     $   -0.16    1.93    4.22    91.2   -0.01
Specialty Eateries                      -0.19    0.20    1.19    56.8    0.48
Broadcast TVs                  -SIL $   -0.23    1.72    4.02    84.8    0.29
Research Services                -SIL   -0.28    0.63    1.12    66.4    0.23
Vehicle Other                           -0.29    1.31    2.25    62.4    0.26
Israel                           -SIL   -0.30    1.09    2.29    87.2    0.36
Toys Games                         -L   -0.33   -0.24    0.28    61.6    0.67
Restaurants                             -0.40    0.60    1.03    64.8    0.20
Retail Autoparts               -SIL #   -0.41   -0.14    0.13    64.8    0.48
Household Durables                      -0.42    0.89    2.37    76.0    0.33
Comps Services                   -SIL   -0.58    0.27    1.21    60.8    0.53
Bond Funds                       -SIL   -0.63    0.08    0.70    89.6    0.37
Consumer Services                   #   -0.64   -0.14    0.69    68.0    0.65
Banks Southeast                         -0.67    0.50    0.41    54.4    0.05
Electronics                             -0.71    0.11    0.68    56.0    0.46
Retail Apparel                      #   -0.79   -0.13    0.76    64.0    0.60
Banks Northeast                         -0.80    0.50    0.76    52.8    0.07
Software Multimedia                     -0.82   -0.39    0.49    66.4    0.77
Employment Services                -L   -0.83   -0.16    0.85    76.0    0.70
Recreation Products                -S   -0.84   -0.12    0.43    53.6    0.27
Adv Medical Devices              -SIL   -0.87   -0.17    0.48    58.4    0.48
Household Products                 -L   -0.89   -0.28    0.30    69.6    0.82
Medical Supplies                  -IL   -0.89   -0.13    0.68    79.2    0.64
Personal Care                     -IL   -0.91    0.01    1.16    68.0    0.62
Banks Mid Atlantic                      -0.95    0.28    0.03    24.8    0.05
ETC Consumer NonCyc                -1   -0.97   -0.55   -0.05    74.4    0.67
Soft Drinks                             -0.98   -0.24    0.51    67.2    0.58
Internet Structure               -SIL   -1.01    0.76    2.15    85.6    0.41
Educational Services             -SIL   -1.02   -0.56   -0.28    76.8    0.45
ETF Health                        -IL   -1.04   -0.18    0.40    71.2    0.56
General Entertainment          -SIL #   -1.05    0.04    0.46    29.6    0.36
Printers                                -1.05   -0.03    1.12    65.6    0.62
ETF Currency                -SIL # -2   -1.06   -0.83   -0.48    57.6    0.38
Tobacco                          -SIL   -1.07   -0.28    0.43    78.4    0.65
Movies Studios                   -SIL   -1.08   -0.32    0.32    43.2    0.44
Banks Southwest                         -1.08   -0.35   -0.54    24.0   -0.15
ETF Consumer Cyclical           -L -1   -1.13   -0.51    0.22    78.4    0.89
Diverse Drugs                  -SIL #   -1.16   -0.16    0.77    72.8    0.61
Canada                       -IL # -1   -1.16   -0.67    0.05    56.8    0.94
Lab Research                            -1.21   -0.29    0.46    73.6    0.60
Reinsurance                   -L # -1   -1.23   -0.75   -0.08    64.8    0.48
*****************************************************************************1,2Q
Elec Distributors                  -L   -1.24   -0.88   -0.15    67.2    0.90
Property Management                     -1.28   -0.24    0.93    64.8    0.70
Japan                              -S   -1.28   -0.28    0.27    70.4    0.35
Biotech                                 -1.29   -0.22    0.37    62.4    0.37
REIT Residential                    #   -1.29   -0.48    0.45    62.4    0.71
Comps Parts                     -IL #   -1.30   -0.62    0.20    67.2    0.87
Water Companies             -SIL # -1   -1.35   -0.96   -0.52    63.2    0.80
Medical Distributors           -SIL #   -1.35   -0.56    0.29    80.0    0.70
Hong Kong                      -SIL #   -1.36   -0.10    0.65    34.4    0.51
Airlines                         -SIL   -1.36    0.38    1.71    54.4    0.43
Pipelines                        -SIL   -1.38    0.10    1.15    87.2    0.42
Personal Computers                  #   -1.38   -1.00   -0.10    64.0    0.76
Food Retailers                   # -1   -1.45   -1.15   -0.65    58.4    0.10
Title Surety Insurance                  -1.45   -0.77   -0.25    38.4    0.59
REIT Mortgage                    -SIL   -1.46    0.14    1.15    44.8    0.30
Networking                     -SIL #   -1.47   -0.72    0.08    56.0    0.78
Insurance Prop Cas           -IL # -1   -1.49   -1.03   -0.34    54.4    0.81
Comps Distributors                -IL   -1.49   -0.55    0.53    69.6    0.77
Footwear                                -1.51   -0.19    1.14    73.6    0.58
Aerospace Defense                 -IL   -1.51   -0.37    0.47    82.4    0.66
Large Cap Value                -IL -1   -1.52   -0.87   -0.19    91.2    0.97
Banks Midwest                           -1.52    0.17    0.32    12.8    0.09
Communication Service            -SIL   -1.53   -0.75    0.11    68.0    0.71
Mid Cap Growth                    -IL   -1.54   -0.78    0.01    96.0    0.89
Brokers                             #   -1.54   -1.10   -0.58    33.6    0.15
Semiconductor                     -IL   -1.54   -0.63    0.33    56.8    0.71
Mid Cap Value                    -SIL   -1.56   -0.72    0.10    83.2    0.85
Diverse Media                   -L -1   -1.57   -0.80    0.22    86.4    0.75
Commercial Furniture                    -1.57   -0.25    0.61    60.0    0.36
Clothing and Fabrics                    -1.57   -0.79    0.25    59.2    0.79
Cable Television                        -1.58   -0.69    0.39    68.8    0.70
Oil Producers                     -IL   -1.59   -0.01    1.12    72.0    0.50
NASDAQ Comp                      -SIL   -1.60   -0.85   -0.02     N/A    0.92
Communication Tech              -IL #   -1.60   -0.88   -0.25    44.0    0.73
Retail Electronics          -SIL # -2   -1.62   -1.38   -0.99    25.6    0.49
ETF Technology                  -IL #   -1.63   -0.96   -0.03    81.6    0.93
Sftware Engineer Sci                    -1.63   -0.96   -0.12    76.8    0.84
Large Cap Growth              -SIL -1   -1.65   -0.95   -0.15    99.2    0.98
Industrial Tech                   -IL   -1.65   -1.08   -0.38    56.8    0.93
S&P 500                        -IL -1   -1.67   -0.96   -0.20     N/A    1.00
Travel                          -IL #   -1.67   -0.58    0.57    19.2    0.56
Large Cap Blend              -IL # -1   -1.68   -0.95   -0.18    68.8    0.99
Building Materials               -SIL   -1.72   -0.86   -0.04    55.2    0.83
Textiles                                -1.73    0.31    1.88    75.2    0.47
Security Prod Svcs               -SIL   -1.73   -0.53    0.05    67.2    0.57
Software Education                      -1.75   -0.60    0.51    99.2    0.71
REIT Lodging                     -SIL   -1.75    0.09    1.58    60.0    0.52
Energy Market Dist               -SIL   -1.76    0.08    1.41    72.8    0.42
Financial Services                      -1.76   -1.38   -0.93    36.8    0.65
REIT Retail                       -IL   -1.79   -0.72    0.24    64.8    0.72
Investment Firms                 -SIL   -1.79   -0.32    0.88    63.2    0.56
Healthcare Providers                #   -1.81   -0.63    0.62    72.8    0.60
Instruments                       -IL   -1.82   -0.82    0.25    66.4    0.85
Small Cap Value                  -SIL   -1.82   -0.87   -0.04    80.8    0.80
Mid Cap Blend                    -SIL   -1.83   -0.86    0.07    83.2    0.84
ETF Industrials                -IL -1   -1.83   -0.93   -0.07    77.6    0.93
Home Furnishings                 -SIL   -1.86   -0.29    1.12    63.2    0.40
Business Outsource              -L -1   -1.87   -1.11   -0.14    84.8    0.91
Gas Companies                  -SIL #   -1.87   -1.00   -0.29    80.8    0.69
*****************************************************************************2,3Q
Software Business                 -IL   -1.88   -0.94    0.17    79.2    0.83
Wireless Comm                   -IL #   -1.89   -1.30   -0.60    52.8    0.80
Small Cap Blend                  -SIL   -1.91   -0.99   -0.19    75.2    0.83
Health Care Plans              -SIL #   -1.91   -0.23    1.00    60.0    0.60
ETF Finance                     -L -1   -1.93   -1.09   -0.41    80.8    0.79
Small Cap Growth                 -SIL   -1.93   -0.96   -0.14    75.2    0.80
Semiconductor Equip             -IL #   -1.97   -1.04    0.21    62.4    0.77
REIT Health                     -IL #   -1.97   -0.84    0.13    64.8    0.70
Advertising Marketing             -IL   -1.97   -0.81    0.47    76.0    0.85
ETF Real Estate                     #   -1.98   -1.03   -0.02    60.0    0.79
Paper Products                     -L   -1.98   -0.46    1.34    78.4    0.71
Stock Funds                    -IL -1   -2.00   -1.25   -0.50    90.4    0.94
Gas Producers                    -SIL   -2.00   -0.48    0.74    64.8    0.59
Payment Transactions         -IL # -1   -2.02   -1.33   -0.34    64.0    0.86
Spec Health Service              -SIL   -2.03   -0.82    0.35    86.4    0.79
Telephone Systems              -SIL #   -2.04   -1.24   -0.59    40.8    0.63
Retail Broadline                        -2.06   -0.90    0.76    56.8    0.81
Commercial Services               -IL   -2.07   -0.79    0.27    70.4    0.70
Manufact Housing                        -2.07   -1.76   -1.76     4.0    0.63
Banks Pacific                      -S   -2.08   -0.15    0.16    10.4    0.15
Newspapers                              -2.09    0.47    2.82    84.8    0.33
Banks Major                             -2.10   -1.00   -0.31    56.0    0.30
Electric Utilities          -SIL # -1   -2.11   -1.30   -0.57    70.4    0.74
Home Supply Stores                  #   -2.13   -1.79   -1.27    49.6    0.33
Industrial Diverse          -SIL # -1   -2.14   -0.87    0.27    76.0    0.74
Publishing                     -SIL #   -2.15   -1.00    0.18    60.0    0.74
Retail Drug                      -SIL   -2.15   -1.49   -0.62    79.2    0.83
Alcoholic Beverages           -SIL -1   -2.15   -1.01   -0.13    72.8    0.65
eCommerce                           #   -2.16   -1.09   -0.01    72.0    0.74
Fertilizer                        -IL   -2.17   -1.21   -0.30    56.8    0.73
Industrial Elec Equip             -IL   -2.18   -1.20   -0.22    75.2    0.87
ETF Telecom                      -SIL   -2.20   -1.64   -0.91    64.0    0.82
Intl Investment Funds          -IL -1   -2.21   -1.25   -0.25    80.0    0.94
Automobile Mfg                   -SIL   -2.22   -0.63    0.47    32.0    0.60
Railroads                       -IL #   -2.23   -1.62   -0.65    46.4    0.85
Major Oil Companies          -IL # -1   -2.24   -1.74   -1.09    65.6    0.52
Containers Packaging            -IL #   -2.25   -1.72   -0.85    63.2    0.87
Canadian Oil                     -SIL   -2.25   -1.41   -0.61    55.2    0.83
Diagnostic Products           -SIL -2   -2.25   -1.52   -0.77    50.4    0.95
Chemicals Commodity            -IL -1   -2.28   -1.16    0.00    64.8    0.91
Food Wholesalers               -SIL #   -2.28   -0.96   -0.05    72.8    0.67
Latin America                     -IL   -2.30   -1.02    0.40    71.2    0.90
Contract Elec Manu               -SIL   -2.38   -1.16    0.07    66.4    0.73
Retail Office Suppl               -IL   -2.39   -1.08    0.41    72.0    0.75
ETF Energy                        -IL   -2.41   -1.31   -0.38    73.6    0.84
Software Dev Sys               -IL -1   -2.42   -1.18   -0.15    88.8    0.82
Gaming Equipment                 -SIL   -2.44   -1.68   -0.99    40.8    0.56
Pollution Waste Mgt           -SIL -1   -2.45   -1.49   -0.63    63.2    0.90
Comps Data Storage             -SIL #   -2.49   -0.91    0.73    63.2    0.69
Forest Products                  -SIL   -2.49   -1.16   -0.15    55.2    0.72
Farm Products                    # -2   -2.50   -2.35   -1.60    32.8    0.58
Mexico                        -L # -1   -2.50   -1.57   -0.45    69.6    0.84
Management Services         -SIL # -1   -2.51   -1.60   -0.71    84.0    0.89
Display Technologies             -SIL   -2.52   -0.65    0.88    73.6    0.64
REIT Industrial                   -IL   -2.53   -1.25   -0.18    56.8    0.80
Trucking                      -SIL -1   -2.53   -1.89   -1.15    36.8    0.79
Market Exchanges                  -IL   -2.54   -2.18   -1.50    72.0    0.81
Insurance Life                    -IL   -2.55   -1.32    0.03    52.0    0.84
Industrial Services            -IL -2   -2.56   -1.72   -1.09    48.8    0.90
*****************************************************************************3,4Q
Oil Refining                       -2   -2.57   -1.86   -1.61    60.8    0.69
Prescript Benefit Mgt       -SIL # -1   -2.57   -1.13    0.40    73.6    0.85
Telecomm Infrastruct        -SIL # -1   -2.58   -1.49   -0.55    68.8    0.85
Air Freight Couriers          -SIL -1   -2.58   -1.39   -0.38    75.2    0.80
Agricultural Machine             -SIL   -2.60   -1.04   -0.04    68.8    0.67
Hospitals                        -L #   -2.61   -1.58   -0.50    44.0    0.74
Pacific                       -SIL -1   -2.63   -1.60   -0.47    73.6    0.86
Elec Components                  -SIL   -2.63   -1.26    0.01    58.4    0.77
India                            -SIL   -2.66   -1.54   -0.23    58.4    0.84
eBrokers                       -SIL #   -2.66   -2.15   -1.36    60.8    0.83
Chemicals Specialty           -SIL -1   -2.66   -1.51   -0.20    71.2    0.91
Brazil                           -L #   -2.79   -1.92   -0.44    79.2    0.82
ETF Basic Materials            -IL -1   -2.83   -1.81   -0.66    56.8    0.97
China Mainland               -IL # -1   -2.85   -1.98   -0.93    55.2    0.93
Industrial Prod Dist          -SIL -1   -2.86   -1.84   -0.81    80.8    0.93
Korea                         -SIL -1   -2.86   -1.47   -0.26    61.6    0.80
ETF International             -SIL -1   -2.90   -2.01   -1.06    56.0    0.78
REIT Office                      -SIL   -2.93   -1.42   -0.15    60.0    0.75
Machinery                     -SIL -1   -2.94   -1.63   -0.18    76.0    0.95
Retl Spec Soft Line                 #   -2.95   -2.44   -1.61    53.6    0.66
Construction                  -SIL -2   -2.97   -1.91   -1.14    55.2    0.86
Office Supply                    -SIL   -2.99   -1.58   -0.15    74.4    0.75
Metal Fabricators                 -IL   -3.00   -1.41   -0.15    71.2    0.77
Germany                         -L -1   -3.02   -2.07   -0.94    52.0    0.86
Switzerland                    -IL -1   -3.02   -2.34   -1.40    57.6    0.73
Taiwan                      -SIL # -2   -3.05   -2.17   -1.23    48.8    0.90
Auto Parts                        -IL   -3.08   -1.82   -0.31    62.4    0.87
Asset Management            -SIL # -1   -3.12   -2.04   -0.91    63.2    0.88
ETF Emerging Markets           -IL -1   -3.14   -2.21   -1.03    92.8    0.81
Plastics                         -SIL   -3.14   -1.66   -0.34    62.4    0.76
Oil Equipment                  -IL -1   -3.17   -1.56   -0.03    84.0    0.88
Retail Jewelry                 -IL -1   -3.18   -2.69   -1.46    60.8    0.53
World Oil Companies          -IL # -1   -3.24   -2.49   -1.52    64.0    0.68
Italy                            # -2   -3.24   -2.39   -1.48    52.0    0.57
Oil Drilling                     -SIL   -3.27   -1.73   -0.50    64.0    0.73
Precious Metals                 -IL #   -3.28   -2.22   -0.77    53.6    0.69
Cement                           -SIL   -3.28   -2.82   -2.26    20.0    0.86
Oil Services                     -SIL   -3.30   -1.53   -0.41    69.6    0.67
France                         -IL -1   -3.33   -2.13   -1.13    64.8    0.60
Metals Non Ferrous             -IL -1   -3.35   -1.90   -0.14    49.6    0.92
Russia                          -L -1   -3.39   -1.76   -0.09    53.6    0.77
Software Health                  -SIL   -3.41   -2.08   -0.75    87.2    0.87
United Kingdom                -SIL -2   -3.44   -2.50   -1.37    76.8    0.53
ETF Europe                     -IL -2   -3.46   -2.62   -1.57    68.8    0.63
Retail Transport               -IL -1   -3.48   -2.28   -1.08    57.6    0.86
Banks Latin                        -S   -3.48   -1.78   -0.47    76.8    0.54
Coal                             -SIL   -3.52   -1.72   -0.20    50.4    0.81
Holland                        -IL -1   -3.56   -2.18   -0.85    60.0    0.82
Australia NZ                   -SIL #   -3.58   -2.24   -0.67    83.2    0.93
Steel                             -IL   -3.63   -2.08   -0.79    57.6    0.88
Ferrous Metal Mining           -IL -1   -3.66   -1.99   -0.28    73.6    0.95
Oil Tankers                   -SIL -1   -3.83   -2.25   -1.35    59.2    0.76
Solar Energy                      -IL   -4.00   -3.04   -2.50    27.2    0.83
Europe                        -SIL -1   -4.03   -2.68   -1.47    64.0    0.52
Machinery Heavy               -SIL -1   -4.16   -2.47   -1.00    61.6    0.76
Casinos                       -SIL -2   -4.50   -3.32   -2.36    32.8    0.33
Dry Bulk Shippers             -SIL -2   -4.91   -3.35   -2.22    40.8    0.69
Aluminum                          -IL   -5.39   -3.02   -0.85    52.0    0.78
Spain                       -SIL # -2   -5.45   -3.96   -2.24    52.0    0.76
