If the columns fail to line up, try reloading the page.
John Bollinger's Group Power Report for
Wednesday, June 30, 2010
Market Summary:
Perspective Trend Condition
--------------------------------------------------------------
Short-term Strong Down Very Over Sold
Intermediate-term Strong Down Very Over Sold
Long-term Strong Down Neutral
22 groups advanced on 415.19 million shares
213 groups declined on 6,144.85 million shares
The Group Power 10-Day Open Arms Index is 0.95
The Group Power 10-Day Open Advance/Decline Ratio is 0.40
1.70% of groups were over their 10-day averages
1.70% of groups were over their 50-day averages
25.11% of groups were over their 200-day averages
There were 1 13-week new highs and 76 13-week new lows
There were 0 26-week new highs and 46 26-week new lows
There were 1 52-week new highs and 5 52-week new lows
The High-Low Index is 57.00%.
The High-Low Logic Index is 0.43%.
Positive Early Alerts:
Group Flag S-MTM I-MTM L-MTM PSMF Gear
-----------------------------------------------------------------------------
ETF Short 1 3.31 2.32 1.05 15.2 -0.98
-----------------------------------------------------------------------------
Negative Early Warnings:
Group Flag S-MTM I-MTM L-MTM PSMF Gear
-----------------------------------------------------------------------------
Payment Transactions # -2 -2.14 -2.10 -1.61 50.4 0.98
Food Retailers -IL -2 -2.31 -2.18 -1.56 52.0 0.94
Commercial Services # -2 -2.11 -1.82 -1.17 71.2 0.96
Large Cap Value # -2 -2.07 -1.72 -1.20 73.6 1.00
Stock Funds -2 -1.60 -1.50 -1.10 85.6 0.99
ETF Telecom -2 -2.00 -1.57 -1.23 75.2 0.97
Large Cap Blend # -2 -2.36 -1.92 -1.33 60.0 1.00
Internet Info Prov # -2 -2.42 -2.47 -1.75 62.4 0.97
Industrial Diverse # -2 -2.57 -2.21 -1.42 60.0 0.94
ETF Technology -2 -2.68 -2.09 -1.42 68.8 0.99
Diagnostic Products -L # -2 -2.53 -2.62 -2.23 57.6 0.97
Communication Tech -L -2 -2.52 -2.20 -1.52 58.4 0.97
Comps Services # -2 -2.46 -2.32 -1.54 64.8 0.97
Large Cap Growth # -2 -2.47 -1.93 -1.31 88.8 1.00
ETF Health # -2 -1.52 -1.43 -1.10 72.8 0.97
Home Furnishings -IL # -1 -6.22 -4.55 -2.45 64.0 0.84
Lodging # -1 -4.57 -3.27 -1.70 71.2 0.96
Title Surety Insurance -SIL -1 -4.79 -3.84 -2.00 38.4 0.94
Retail Specialty Hard Lin -L -1 -4.43 -3.58 -2.18 51.2 0.89
Retail Electronics -IL -1 -4.42 -3.46 -2.30 34.4 0.95
Retail Specialty Soft Lin -SIL -1 -4.10 -3.78 -2.62 48.8 0.91
Banks Pacific -IL -1 -4.23 -3.01 -1.15 14.4 0.71
Retail Furniture -IL # -1 -4.88 -3.87 -1.85 70.4 0.88
Retail Jewelry -1 -5.02 -3.49 -2.26 41.6 0.88
Broadcast TVs # -1 -5.71 -3.21 -1.03 72.8 0.76
Mortgage -SIL -1 -5.72 -4.34 -2.58 16.0 0.59
Casinos -1 -5.51 -3.18 -1.41 49.6 0.70
Retail Broadline -L -1 -5.11 -4.18 -2.48 53.6 0.92
Recreational Vehicles -IL -1 -5.08 -4.14 -2.41 70.4 0.79
Major Oil Companies -2 -2.81 -2.21 -1.68 56.8 0.97
Gaming Equipment -2 -2.81 -2.70 -2.18 58.4 0.90
Dry Bulk Shippers -L -2 -3.83 -3.54 -2.89 51.2 0.97
Building Materials -L # -2 -3.84 -3.07 -1.96 68.0 0.90
Asset Management # -2 -3.73 -3.61 -2.90 52.8 0.98
Retail Transport # -2 -3.66 -3.10 -2.25 48.8 0.92
Steel # -2 -3.62 -3.18 -2.46 41.6 0.94
Prescript Benefit Mgt -2 -3.66 -3.11 -2.14 46.4 0.95
Home Construction -IL -2 -4.11 -4.02 -2.94 56.0 0.79
Movies Studios -L # -2 -4.15 -4.21 -2.91 69.6 0.93
Retail Office Supplies # -2 -5.43 -4.43 -3.11 51.2 0.93
Home Supply Stores -SIL -2 -5.66 -4.48 -3.21 48.8 0.82
Aluminum # -2 -4.94 -4.86 -4.06 31.2 0.95
Newspapers # -2 -4.93 -3.62 -1.98 67.2 0.92
Coal -2 -4.16 -3.93 -3.14 29.6 0.98
Metals Non Ferrous -2 -4.35 -3.57 -2.55 32.0 0.96
Canadian Oil -2 -3.53 -2.51 -1.87 64.8 0.92
Healthcare Providers -SIL # -2 -3.50 -3.08 -2.07 67.2 0.94
Industrial Services -L -2 -3.15 -2.77 -2.12 61.6 0.96
Communication Service -IL # -2 -3.20 -2.96 -2.12 57.6 0.88
Russia -2 -3.09 -2.59 -1.85 46.4 0.92
Comps Distributors # -2 -3.07 -2.73 -2.01 44.0 0.98
ETF Basic Materials -2 -2.92 -2.40 -1.75 57.6 0.98
Networking -L # -2 -2.94 -2.97 -2.29 60.8 0.97
Contract Elec Manu -L # -2 -3.21 -2.61 -1.80 62.4 0.96
Property Management -L # -2 -3.22 -2.96 -1.88 54.4 0.97
eBrokers -SIL # -2 -3.47 -3.04 -2.22 52.8 0.94
Software Multimedia -IL # -2 -3.50 -3.08 -2.07 59.2 0.93
Office Supply -IL # -2 -3.47 -3.53 -2.62 60.0 0.93
Paper Products # -2 -3.36 -2.45 -1.38 76.0 0.97
Construction # -2 -3.26 -2.86 -2.21 66.4 0.94
Textiles -L # -1 -4.06 -3.06 -1.48 78.4 0.73
Research Services -1 -4.02 -2.10 -0.77 80.8 0.14
Industrial Tech # -1 -2.46 -1.91 -1.18 56.0 0.98
Small Tools -IL # -1 -2.46 -1.80 -0.69 69.6 0.87
ETF Finance -1 -2.41 -2.08 -1.43 84.8 0.99
Household Durables -IL # -1 -2.40 -1.69 -0.28 66.4 0.87
Canada -1 -2.38 -1.54 -0.81 72.0 0.94
Business Outsource # -1 -2.39 -1.96 -1.09 56.8 0.90
Banks Southeast -L # -1 -2.46 -2.03 -0.99 72.0 0.89
Cable Television -IL # -1 -2.48 -1.53 -0.47 63.2 0.91
Small Cap Value # -1 -2.59 -2.08 -1.24 76.0 0.98
Banks Major -L -1 -2.64 -2.22 -1.39 58.4 0.98
Aerospace Defense # -1 -2.56 -2.18 -1.31 77.6 0.96
ETF Industrials # -1 -2.53 -2.02 -1.24 71.2 0.98
Small Cap Blend # -1 -2.51 -2.02 -1.21 67.2 0.97
Consumer Services -IL # -1 -2.51 -1.64 -0.46 58.4 0.71
Brokers -L -1 -2.36 -2.07 -1.39 30.4 0.92
Mid Cap Value # -1 -2.35 -1.77 -1.03 62.4 0.99
Insurance Brokers $ -1 -2.13 -1.58 -0.79 87.2 0.95
eCommerce -IL # -1 -2.15 -1.65 -0.98 67.2 0.74
Wireless Communications # -1 -2.06 -1.62 -1.02 60.0 0.96
Food General -1 -1.81 -1.10 -0.43 87.2 0.81
ETC Consumer NonCyc -1 -1.55 -1.16 -0.70 85.6 0.98
Retail Discount -SIL -1 -1.64 -1.06 -0.27 77.6 0.84
Meat and Dairy -SIL # -1 -2.15 -2.02 -1.10 64.8 0.96
Alcoholic Beverages -1 -2.23 -1.50 -0.81 62.4 0.94
Mid Cap Growth # -1 -2.30 -1.67 -0.94 76.0 0.98
Spec Health Service -SIL # -1 -2.32 -1.41 -0.44 79.2 0.73
Small Cap Growth # -1 -2.28 -1.73 -0.98 65.6 0.97
Trucking # -1 -2.28 -2.10 -1.37 40.8 0.91
Market Exchanges # -1 -2.24 -1.54 -0.91 55.2 0.92
Mid Cap Blend # -1 -2.67 -2.03 -1.20 72.8 0.99
Toys Games -L -1 -2.67 -1.79 -0.27 67.2 0.86
ETF Consumer Cyclical -L # -1 -3.24 -2.46 -1.45 61.6 0.96
Diverse Media -1 -3.32 -2.16 -1.13 62.4 0.96
Hospitals -IL -1 -3.21 -2.43 -1.22 40.0 0.72
Chemicals Commodity -1 -3.19 -2.34 -1.44 60.8 0.98
Metal Fabricators # -1 -3.07 -1.81 -0.59 68.0 0.84
Restaurants -L # -1 -3.16 -2.53 -1.27 71.2 0.97
Advertising Marketing -1 -3.32 -2.40 -1.34 89.6 0.92
Auto Parts # -1 -3.45 -2.42 -1.29 57.6 0.92
Retail Apparel -L # -1 -3.67 -3.30 -1.98 57.6 0.94
Clothing and Fabrics -1 -3.99 -2.89 -1.40 66.4 0.95
Recreation Products -IL # -1 -3.65 -2.66 -1.40 60.0 0.84
Oil Producers -1 -3.65 -2.33 -1.12 72.8 0.94
Specialty Eateries -1 -3.58 -2.12 -0.57 66.4 0.94
Personal Computers -1 -3.01 -2.07 -1.21 66.4 0.96
Chemicals Specialty -1 -3.00 -2.32 -1.32 64.8 0.95
Plastics # -1 -2.75 -2.01 -1.07 60.0 0.90
Printers -1 -2.80 -1.96 -0.74 52.0 0.95
Electronics -L # -1 -2.74 -2.48 -1.42 62.4 0.97
Internet Consumers -1 -2.72 -0.99 0.37 60.8 -0.09
Agricultural Machine -1 -2.69 -1.96 -1.01 76.0 0.95
Railroads # -1 -2.70 -1.63 -0.55 52.8 0.90
Elec Distributors # -1 -2.81 -2.20 -1.37 68.0 0.94
Banks Mid Atlantic -IL -1 -2.83 -2.32 -1.13 49.6 0.85
Forest Products # -1 -2.98 -2.61 -1.67 62.4 0.96
Banks Latin # -1 -2.99 -2.59 -1.72 52.0 0.96
Publishing # -1 -2.94 -2.33 -1.42 60.8 0.94
Air Freight Couriers -IL # -1 -2.91 -1.80 -0.55 64.0 0.75
Health Care Plans -1 -2.84 -1.66 -0.81 56.0 0.60
Household Products -1 -1.36 -1.05 -0.54 68.8 0.93
-----------------------------------------------------------------------------
52-Week New Highs:
Group Flag S-MTM I-MTM L-MTM PSMF Gear
-----------------------------------------------------------------------------
ETF Bonds +SIL NH 0.64 0.68 0.61 70.4 -0.93
-----------------------------------------------------------------------------
52-Week New Lows:
Group Flag S-MTM I-MTM L-MTM PSMF Gear
-----------------------------------------------------------------------------
Educational Services -L # NL -3.81 -3.77 -2.94 54.4 0.91
Retail Drug -SIL # NL -3.76 -4.04 -3.36 40.8 0.91
Cement -SIL NL -3.58 -2.80 -2.22 12.8 0.67
Banks Southwest -IL NL -2.58 -2.89 -2.30 17.6 0.91
Fertilizer NL -2.54 -3.04 -2.84 27.2 0.95
-----------------------------------------------------------------------------
Where the action is part 1, largest changes in short-term momentum:
Group Flag S-Chg S-MTM I-MTM L-MTM PSMF
-----------------------------------------------------------------------------
Manufactured Housing 1.04 -2.24 -1.89 -1.28 36.0
Oil Drilling 0.67 -2.67 -3.09 -2.87 36.8
Airlines -S 0.65 -2.57 -1.22 -0.08 56.0
Israel # 0.61 -1.96 -2.94 -2.51 19.2
Automobile Mfg -L 0.59 -2.24 -2.25 -1.67 64.0
India 0.56 -0.93 -0.98 -0.56 42.4
Travel 0.52 -3.85 -3.08 -1.91 20.8
ETF Short 1 0.48 3.31 2.32 1.05 15.2
Banks Midwest -IL 0.40 -4.11 -3.55 -2.25 12.0
Pollution Waste Mgt $ 0.39 -0.48 -0.10 0.17 64.8
-----------------------------------------------------------------------------
Publishing # -1 -0.76 -2.94 -2.33 -1.42 60.8
Home Supply Stores -SIL -2 -0.77 -5.66 -4.48 -3.21 48.8
Broadcast Radio -IL -0.81 -5.59 -2.86 -0.08 92.0
Ferrous Metal Mining -0.85 -3.88 -3.07 -2.22 44.0
Home Furnishings -IL # -1 -0.87 -6.22 -4.55 -2.45 64.0
Food Wholesalers # -0.88 -2.23 -1.01 -0.17 65.6
Office Supply -IL # -2 -1.13 -3.47 -3.53 -2.62 60.0
Mortgage -SIL -1 -1.15 -5.72 -4.34 -2.58 16.0
Broadcast TVs # -1 -1.49 -5.71 -3.21 -1.03 72.8
Casinos -1 -1.82 -5.51 -3.18 -1.41 49.6
-----------------------------------------------------------------------------
Where the action is part 2, largest changes in intermediate-term momentum:
Group Flag I-Chg S-MTM I-MTM L-MTM PSMF
-----------------------------------------------------------------------------
Manufactured Housing 0.51 -2.24 -1.89 -1.28 36.0
ETF Short 1 0.39 3.31 2.32 1.05 15.2
Oil Drilling 0.31 -2.67 -3.09 -2.87 36.8
Israel # 0.30 -1.96 -2.94 -2.51 19.2
India 0.29 -0.93 -0.98 -0.56 42.4
Automobile Mfg -L 0.27 -2.24 -2.25 -1.67 64.0
Airlines -S 0.27 -2.57 -1.22 -0.08 56.0
Water Companies # 0.22 -0.19 -0.36 -0.05 52.8
Drug Delivery System 0.21 -0.28 -0.85 -0.40 63.2
Pollution Waste Mgt $ 0.20 -0.48 -0.10 0.17 64.8
-----------------------------------------------------------------------------
Publishing # -1 -0.50 -2.94 -2.33 -1.42 60.8
Home Supply Stores -SIL -2 -0.56 -5.66 -4.48 -3.21 48.8
Ferrous Metal Mining -0.57 -3.88 -3.07 -2.22 44.0
Food Wholesalers # -0.59 -2.23 -1.01 -0.17 65.6
Home Furnishings -IL # -1 -0.64 -6.22 -4.55 -2.45 64.0
Office Supply -IL # -2 -0.66 -3.47 -3.53 -2.62 60.0
Broadcast Radio -IL -0.67 -5.59 -2.86 -0.08 92.0
Mortgage -SIL -1 -0.77 -5.72 -4.34 -2.58 16.0
Broadcast TVs # -1 -1.04 -5.71 -3.21 -1.03 72.8
Casinos -1 -1.22 -5.51 -3.18 -1.41 49.6
-----------------------------------------------------------------------------
Where the action is part 3, largest changes in long-term momentum:
Group Flag L-Chg S-MTM I-MTM L-MTM PSMF
-----------------------------------------------------------------------------
Manufactured Housing 0.34 -2.24 -1.89 -1.28 36.0
ETF Short 1 0.30 3.31 2.32 1.05 15.2
Oil Drilling 0.19 -2.67 -3.09 -2.87 36.8
India 0.19 -0.93 -0.98 -0.56 42.4
Israel # 0.18 -1.96 -2.94 -2.51 19.2
Airlines -S 0.17 -2.57 -1.22 -0.08 56.0
Automobile Mfg -L 0.17 -2.24 -2.25 -1.67 64.0
Water Companies # 0.15 -0.19 -0.36 -0.05 52.8
Drug Delivery System 0.14 -0.28 -0.85 -0.40 63.2
Pollution Waste Mgt $ 0.14 -0.48 -0.10 0.17 64.8
-----------------------------------------------------------------------------
Publishing # -1 -0.38 -2.94 -2.33 -1.42 60.8
Ferrous Metal Mining -0.43 -3.88 -3.07 -2.22 44.0
Home Supply Stores -SIL -2 -0.43 -5.66 -4.48 -3.21 48.8
Food Wholesalers # -0.45 -2.23 -1.01 -0.17 65.6
Office Supply -IL # -2 -0.50 -3.47 -3.53 -2.62 60.0
Home Furnishings -IL # -1 -0.53 -6.22 -4.55 -2.45 64.0
Broadcast Radio -IL -0.59 -5.59 -2.86 -0.08 92.0
Mortgage -SIL -1 -0.61 -5.72 -4.34 -2.58 16.0
Broadcast TVs # -1 -0.85 -5.71 -3.21 -1.03 72.8
Casinos -1 -0.95 -5.51 -3.18 -1.41 49.6
-----------------------------------------------------------------------------
Groups ranked by short-term momentum:
Group Flag S-MTM I-MTM L-MTM PSMF Gear
-----------------------------------------------------------------------------
ETF Short 1 3.31 2.32 1.05 15.2 -0.98
Energy Market Dist $ 0.74 0.35 0.66 97.6 0.86
Pipelines 0.72 0.62 0.87 98.4 0.75
ETF Bonds +SIL NH 0.64 0.68 0.61 70.4 -0.93
Bond Funds 0.07 0.01 0.25 100.0 0.87
Diverse Drugs -0.02 -0.23 0.03 72.0 0.91
ETF Currency # -0.16 -0.39 -0.50 48.0 0.92
Water Companies # -0.19 -0.36 -0.05 52.8 0.90
Drug Delivery System -0.28 -0.85 -0.40 63.2 0.94
Medical Distributors # -0.43 -0.14 0.34 65.6 0.75
Pollution Waste Mgt $ -0.48 -0.10 0.17 64.8 0.74
Soft Drinks # -0.66 -0.57 -0.21 64.0 0.92
Pacific -0.68 -0.51 -0.20 58.4 0.91
Telecom Infrastructure -0.71 -0.52 -0.14 51.2 0.92
REIT Health -0.75 -0.44 0.02 51.2 0.81
Precious Metals -0.77 0.03 0.62 51.2 0.26
Intl Investment Funds -0.77 -0.89 -0.74 80.0 0.94
Software Health # -0.77 -0.81 -0.25 48.0 0.68
Medical Supplies # -0.85 -0.81 -0.40 66.4 0.96
Tobacco # -0.87 -1.25 -0.95 74.4 0.95
India -0.93 -0.98 -0.56 42.4 0.97
Brazil -0.95 -0.64 -0.47 53.6 0.76
Telephone -0.97 -0.23 0.18 56.8 0.24
Reinsurance -0.97 -0.86 -0.65 65.6 0.91
Germany -1.02 -0.94 -0.77 53.6 0.89
Switzerland -1.10 -1.38 -1.36 56.0 0.91
Oil Refining $ -1.15 -0.73 -0.58 80.0 0.82
Gas Companies -1.15 -0.89 -0.53 75.2 0.94
Latin America -1.28 -0.91 -0.37 84.0 0.92
Taiwan -1.30 -1.05 -0.54 34.4 0.94
Electric Utilities -1.30 -1.07 -0.83 72.0 0.94
Retail Autoparts -SIL # -1.32 -0.44 0.41 82.4 -0.01
Household Products -1 -1.36 -1.05 -0.54 68.8 0.93
Software Business -1.37 -0.85 -0.19 76.8 0.89
Financial Services -1.38 -1.58 -1.18 48.8 0.97
Biotech # -1.41 -1.40 -1.00 47.2 0.95
Adv Medical Devices -1.43 -1.00 -0.29 71.2 0.91
Management Services -1.45 -0.74 -0.25 76.8 0.75
Containers Packaging # -1.49 -0.93 -0.43 48.8 0.88
Software Dev Sys -1.51 -1.02 -0.47 77.6 0.80
ETF Health # -2 -1.52 -1.43 -1.10 72.8 0.97
Energy Royalty Trusts -1.54 -0.58 0.29 80.0 0.61
Security Prod Svcs # -1.54 -1.52 -1.00 57.6 0.93
ETC Consumer NonCyc -1 -1.55 -1.16 -0.70 85.6 0.98
Insurance Prop Cas -1.57 -0.93 -0.32 62.4 0.92
Comps Parts -L # -1.57 -1.29 -0.66 59.2 0.92
Japan # -1.58 -1.57 -1.15 80.8 0.98
Banks Northeast -L # -1.60 -1.17 -0.31 72.8 0.88
Stock Funds -2 -1.60 -1.50 -1.10 85.6 0.99
Retail Discount -SIL -1 -1.64 -1.06 -0.27 77.6 0.84
China Mainland # -1.66 -1.56 -1.29 40.8 0.95
General Entertainment -1.67 -3.34 -2.92 40.8 0.93
ETF Emerging Markets # -1.68 -1.31 -0.99 74.4 0.91
Instruments # -1.68 -1.09 -0.28 64.0 0.90
Lab Research -1.71 -1.09 -0.46 76.0 0.83
Mexico -1.76 -1.17 -0.66 54.4 0.91
Food General -1 -1.81 -1.10 -0.43 87.2 0.81
Software Education # -1.86 -0.81 0.01 84.8 0.48
IT Security # -1.87 -1.58 -0.86 76.0 0.96
Personal Care -1.88 -1.56 -0.77 62.4 0.98
*****************************************************************************1,2Q
Commercial Furniture -SIL # -1.92 -1.18 -0.30 76.0 0.49
Business Equipment -1.95 -0.96 0.05 86.4 0.83
World Oil Companies $ -1.96 -2.11 -2.02 64.8 0.96
Israel # -1.96 -2.94 -2.51 19.2 0.96
REIT Residential # -1.97 -0.87 0.24 73.6 0.56
Korea -1.97 -1.71 -1.21 66.4 0.96
Elec Components # -1.98 -1.65 -0.83 64.8 0.93
ETF Telecom -2 -2.00 -1.57 -1.23 75.2 0.97
Display Technologies -2.02 -0.46 0.64 73.6 0.29
Wireless Communications # -1 -2.06 -1.62 -1.02 60.0 0.96
Farm Products -2.07 -2.16 -1.90 46.4 0.98
Large Cap Value # -2 -2.07 -1.72 -1.20 73.6 1.00
Investment Firms # -2.07 -1.56 -0.58 66.4 0.98
Commercial Services # -2 -2.11 -1.82 -1.17 71.2 0.96
ETF Europe -2.12 -2.21 -2.14 62.4 0.94
Insurance Brokers $ -1 -2.13 -1.58 -0.79 87.2 0.95
Payment Transactions # -2 -2.14 -2.10 -1.61 50.4 0.98
Meat and Dairy -SIL # -1 -2.15 -2.02 -1.10 64.8 0.96
eCommerce -IL # -1 -2.15 -1.65 -0.98 67.2 0.74
Hong Kong -2.15 -2.03 -1.59 56.8 0.94
Sftware Engineer Sci -2.17 -1.42 -0.72 83.2 0.93
Europe -2.18 -2.77 -2.68 56.8 0.96
Employment Services # -2.21 -2.42 -1.74 72.8 0.96
Internet Structure -2.22 -0.80 0.45 76.8 0.34
Food Wholesalers # -2.23 -1.01 -0.17 65.6 -0.30
Alcoholic Beverages -1 -2.23 -1.50 -0.81 62.4 0.94
Industrial Prod Dist -L # -2.23 -1.14 -0.04 62.4 0.69
Market Exchanges # -1 -2.24 -1.54 -0.91 55.2 0.92
Automobile Mfg -L -2.24 -2.25 -1.67 64.0 0.95
Manufactured Housing -2.24 -1.89 -1.28 36.0 0.38
S&P 500 -2 -2.25 -1.87 -1.32 N/A 1.00
ETF International -2.27 -2.12 -1.88 85.6 0.96
Trucking # -1 -2.28 -2.10 -1.37 40.8 0.91
Small Cap Growth # -1 -2.28 -1.73 -0.98 65.6 0.97
United Kingdom -2.30 -2.04 -1.69 67.2 0.97
Mid Cap Growth # -1 -2.30 -1.67 -0.94 76.0 0.98
Food Retailers -IL -2 -2.31 -2.18 -1.56 52.0 0.94
Spec Health Service -SIL # -1 -2.32 -1.41 -0.44 79.2 0.73
REIT Office -2.32 -1.61 -0.70 63.2 0.96
ETF Energy -2.32 -2.04 -1.57 67.2 0.98
Italy -2.33 -2.45 -2.41 60.8 0.95
ETF Real Estate -2.35 -1.37 -0.42 57.6 0.79
Mid Cap Value # -1 -2.35 -1.77 -1.03 62.4 0.99
Brokers -L -1 -2.36 -2.07 -1.39 30.4 0.92
Large Cap Blend # -2 -2.36 -1.92 -1.33 60.0 1.00
Semiconductor # -2.36 -1.81 -0.96 64.8 0.97
Canada -1 -2.38 -1.54 -0.81 72.0 0.94
Business Outsource # -1 -2.39 -1.96 -1.09 56.8 0.90
REIT Retail # -2.40 -1.51 -0.45 65.6 0.90
Household Durables -IL # -1 -2.40 -1.69 -0.28 66.4 0.87
ETF Finance -1 -2.41 -2.08 -1.43 84.8 0.99
Internet Info Prov # -2 -2.42 -2.47 -1.75 62.4 0.97
Spain # -2.44 -3.36 -3.59 47.2 0.93
Industrial Tech # -1 -2.46 -1.91 -1.18 56.0 0.98
Small Tools -IL # -1 -2.46 -1.80 -0.69 69.6 0.87
Comps Services # -2 -2.46 -2.32 -1.54 64.8 0.97
Banks Southeast -L # -1 -2.46 -2.03 -0.99 72.0 0.89
Large Cap Growth # -2 -2.47 -1.93 -1.31 88.8 1.00
Cable Television -IL # -1 -2.48 -1.53 -0.47 63.2 0.91
*****************************************************************************2,3Q
Small Cap Blend # -1 -2.51 -2.02 -1.21 67.2 0.97
Consumer Services -IL # -1 -2.51 -1.64 -0.46 58.4 0.71
Communication Tech -L -2 -2.52 -2.20 -1.52 58.4 0.97
ETF Industrials # -1 -2.53 -2.02 -1.24 71.2 0.98
Oil Equipment # -2.53 -2.15 -1.41 65.6 0.96
Diagnostic Products -L # -2 -2.53 -2.62 -2.23 57.6 0.97
Fertilizer NL -2.54 -3.04 -2.84 27.2 0.95
Aerospace Defense # -1 -2.56 -2.18 -1.31 77.6 0.96
NASDAQ Comp -2 -2.56 -2.01 -1.32 N/A 0.99
Oil Tankers -2.57 -2.27 -1.84 68.8 0.98
Airlines -S -2.57 -1.22 -0.08 56.0 0.35
Industrial Diverse # -2 -2.57 -2.21 -1.42 60.0 0.94
Banks Southwest -IL NL -2.58 -2.89 -2.30 17.6 0.91
Oil Services # -2.58 -2.60 -1.97 51.2 0.96
Small Cap Value # -1 -2.59 -2.08 -1.24 76.0 0.98
Insurance Life -L -2.63 -2.04 -1.03 56.8 0.98
Banks Major -L -1 -2.64 -2.22 -1.39 58.4 0.98
REIT Industrial -2.65 -1.92 -1.02 60.8 0.93
Toys Games -L -1 -2.67 -1.79 -0.27 67.2 0.86
Mid Cap Blend # -1 -2.67 -2.03 -1.20 72.8 0.99
Oil Drilling -2.67 -3.09 -2.87 36.8 0.97
Comps Data Storage -2.68 -2.16 -1.32 68.0 0.94
Industrial Elec Equip # -2.68 -1.99 -1.13 70.4 0.93
ETF Technology -2 -2.68 -2.09 -1.42 68.8 0.99
Agricultural Machine -1 -2.69 -1.96 -1.01 76.0 0.95
Railroads # -1 -2.70 -1.63 -0.55 52.8 0.90
Internet Consumers -1 -2.72 -0.99 0.37 60.8 -0.09
Holland -2.73 -2.39 -1.89 65.6 0.98
Electronics -L # -1 -2.74 -2.48 -1.42 62.4 0.97
Plastics # -1 -2.75 -2.01 -1.07 60.0 0.90
Printers -1 -2.80 -1.96 -0.74 52.0 0.95
Major Oil Companies -2 -2.81 -2.21 -1.68 56.8 0.97
Gaming Equipment -2 -2.81 -2.70 -2.18 58.4 0.90
Elec Distributors # -1 -2.81 -2.20 -1.37 68.0 0.94
REIT Mortgage -2.83 -2.23 -1.00 47.2 0.96
Banks Mid Atlantic -IL -1 -2.83 -2.32 -1.13 49.6 0.85
Health Care Plans -1 -2.84 -1.66 -0.81 56.0 0.60
Air Freight Couriers -IL # -1 -2.91 -1.80 -0.55 64.0 0.75
ETF Basic Materials -2 -2.92 -2.40 -1.75 57.6 0.98
Footwear -2.94 -1.42 0.05 72.0 0.82
Networking -L # -2 -2.94 -2.97 -2.29 60.8 0.97
Publishing # -1 -2.94 -2.33 -1.42 60.8 0.94
Semiconductor Equip # -2.98 -2.22 -1.25 66.4 0.96
Forest Products # -1 -2.98 -2.61 -1.67 62.4 0.96
Banks Latin # -1 -2.99 -2.59 -1.72 52.0 0.96
Chemicals Specialty -1 -3.00 -2.32 -1.32 64.8 0.95
Personal Computers -1 -3.01 -2.07 -1.21 66.4 0.96
Vehicle Other -3.04 -1.85 -0.40 78.4 0.95
Comps Distributors # -2 -3.07 -2.73 -2.01 44.0 0.98
Metal Fabricators # -1 -3.07 -1.81 -0.59 68.0 0.84
Russia -2 -3.09 -2.59 -1.85 46.4 0.92
Machinery # -3.10 -1.98 -0.87 68.8 0.90
Industrial Services -L -2 -3.15 -2.77 -2.12 61.6 0.96
Restaurants -L # -1 -3.16 -2.53 -1.27 71.2 0.97
REIT Lodging -3.18 -2.01 -0.32 70.4 0.93
Chemicals Commodity -1 -3.19 -2.34 -1.44 60.8 0.98
France -3.20 -3.93 -3.69 64.0 0.96
Communication Service -IL # -2 -3.20 -2.96 -2.12 57.6 0.88
Hospitals -IL -1 -3.21 -2.43 -1.22 40.0 0.72
*****************************************************************************3,4Q
Contract Elec Manu -L # -2 -3.21 -2.61 -1.80 62.4 0.96
Gas Producers -3.22 -1.86 -0.88 63.2 0.80
Property Management -L # -2 -3.22 -2.96 -1.88 54.4 0.97
ETF Consumer Cyclical -L # -1 -3.24 -2.46 -1.45 61.6 0.96
Construction # -2 -3.26 -2.86 -2.21 66.4 0.94
Advertising Marketing -1 -3.32 -2.40 -1.34 89.6 0.92
Diverse Media -1 -3.32 -2.16 -1.13 62.4 0.96
Australia NZ # -3.35 -3.36 -2.88 49.6 0.97
Paper Products # -2 -3.36 -2.45 -1.38 76.0 0.97
Solar Energy # -3.41 -3.75 -3.85 15.2 0.98
Auto Parts # -1 -3.45 -2.42 -1.29 57.6 0.92
Office Supply -IL # -2 -3.47 -3.53 -2.62 60.0 0.93
eBrokers -SIL # -2 -3.47 -3.04 -2.22 52.8 0.94
Healthcare Providers -SIL # -2 -3.50 -3.08 -2.07 67.2 0.94
Software Multimedia -IL # -2 -3.50 -3.08 -2.07 59.2 0.93
Canadian Oil -2 -3.53 -2.51 -1.87 64.8 0.92
Specialty Eateries -1 -3.58 -2.12 -0.57 66.4 0.94
Cement -SIL NL -3.58 -2.80 -2.22 12.8 0.67
Steel # -2 -3.62 -3.18 -2.46 41.6 0.94
Oil Producers -1 -3.65 -2.33 -1.12 72.8 0.94
Recreation Products -IL # -1 -3.65 -2.66 -1.40 60.0 0.84
Retail Transport # -2 -3.66 -3.10 -2.25 48.8 0.92
Prescript Benefit Mgt -2 -3.66 -3.11 -2.14 46.4 0.95
Retail Apparel -L # -1 -3.67 -3.30 -1.98 57.6 0.94
Asset Management # -2 -3.73 -3.61 -2.90 52.8 0.98
Retail Drug -SIL # NL -3.76 -4.04 -3.36 40.8 0.91
Educational Services -L # NL -3.81 -3.77 -2.94 54.4 0.91
